Usage Statistics for support.nhatdistance.net

Summary Period: February 2012
Generated 01-Mar-2012 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 22032
Total Files 15635
Total Pages 7926
Total Visits 1296
Total KBytes 2801293
Total Unique Sites 1074
Total Unique URLs 1668
Total Unique Referrers 225
Total Unique User Agents 193
. Avg Max
Hits per Hour 31 421
Hits per Day 759 2641
Files per Day 539 1668
Pages per Day 273 658
Visits per Day 44 69
KBytes per Day 96596 1481133
Hits by Response Code
Code 200 - OK 15635
Code 206 - Partial Content 604
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 4142
Code 403 - Forbidden 23
Code 404 - Not Found 1088
Code 500 - Internal Server Error 537

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 682 3.10% 509 3.26% 284 3.58% 45 3.47% 99 9.22% 10852 0.39%
2 1116 5.07% 726 4.64% 414 5.22% 53 4.09% 97 9.03% 18770 0.67%
3 722 3.28% 619 3.96% 191 2.41% 50 3.86% 73 6.80% 29464 1.05%
4 457 2.07% 375 2.40% 190 2.40% 50 3.86% 55 5.12% 11405 0.41%
5 663 3.01% 522 3.34% 318 4.01% 40 3.09% 61 5.68% 21097 0.75%
6 800 3.63% 567 3.63% 226 2.85% 40 3.09% 105 9.78% 19231 0.69%
7 970 4.40% 814 5.21% 434 5.48% 56 4.32% 158 14.71% 20139 0.72%
8 869 3.94% 671 4.29% 239 3.02% 28 2.16% 160 14.90% 19139 0.68%
9 472 2.14% 329 2.10% 47 0.59% 27 2.08% 151 14.06% 13475 0.48%
10 488 2.21% 348 2.23% 148 1.87% 33 2.55% 100 9.31% 10560 0.38%
11 522 2.37% 485 3.10% 362 4.57% 46 3.55% 77 7.17% 5154 0.18%
12 488 2.21% 458 2.93% 306 3.86% 26 2.01% 65 6.05% 13434 0.48%
13 893 4.05% 491 3.14% 109 1.38% 33 2.55% 147 13.69% 19595 0.70%
14 858 3.89% 652 4.17% 465 5.87% 63 4.86% 78 7.26% 11879 0.42%
15 1120 5.08% 914 5.85% 371 4.68% 54 4.17% 105 9.78% 658418 23.50%
16 2641 11.99% 1668 10.67% 658 8.30% 69 5.32% 111 10.34% 1481133 52.87%
17 586 2.66% 476 3.04% 168 2.12% 42 3.24% 101 9.40% 287833 10.27%
18 374 1.70% 329 2.10% 264 3.33% 45 3.47% 35 3.26% 18793 0.67%
19 278 1.26% 221 1.41% 150 1.89% 46 3.55% 52 4.84% 4843 0.17%
20 1327 6.02% 706 4.52% 360 4.54% 48 3.70% 117 10.89% 14136 0.50%
21 955 4.33% 528 3.38% 156 1.97% 50 3.86% 118 10.99% 18371 0.66%
22 697 3.16% 510 3.26% 374 4.72% 69 5.32% 74 6.89% 8495 0.30%
23 671 3.05% 516 3.30% 289 3.65% 58 4.48% 92 8.57% 18489 0.66%
24 626 2.84% 426 2.72% 258 3.26% 49 3.78% 45 4.19% 7397 0.26%
25 230 1.04% 182 1.16% 154 1.94% 29 2.24% 27 2.51% 2009 0.07%
26 117 0.53% 78 0.50% 50 0.63% 24 1.85% 30 2.79% 3337 0.12%
27 1095 4.97% 608 3.89% 351 4.43% 48 3.70% 99 9.22% 10204 0.36%
28 833 3.78% 521 3.33% 342 4.31% 47 3.63% 75 6.98% 36642 1.31%
29 482 2.19% 386 2.47% 248 3.13% 49 3.78% 62 5.77% 7001 0.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 509 2.31% 15 451 2.88% 11 322 4.06% 3691 107048 3.82%
1 16 470 2.13% 13 401 2.56% 10 310 3.91% 1781 51659 1.84%
2 14 410 1.86% 12 372 2.38% 11 321 4.05% 2414 70006 2.50%
3 12 363 1.65% 11 334 2.14% 9 261 3.29% 1786 51785 1.85%
4 15 445 2.02% 13 401 2.56% 10 292 3.68% 374 10859 0.39%
5 20 581 2.64% 17 521 3.33% 15 455 5.74% 826 23959 0.86%
6 18 543 2.46% 16 472 3.02% 13 382 4.82% 348 10104 0.36%
7 15 446 2.02% 13 401 2.56% 10 315 3.97% 113 3267 0.12%
8 18 543 2.46% 15 460 2.94% 9 277 3.49% 722 20951 0.75%
9 34 993 4.51% 19 579 3.70% 9 264 3.33% 658 19074 0.68%
10 48 1395 6.33% 25 729 4.66% 9 278 3.51% 8252 239316 8.54%
11 46 1356 6.15% 25 747 4.78% 10 290 3.66% 4461 129382 4.62%
12 39 1154 5.24% 28 837 5.35% 9 286 3.61% 8265 239698 8.56%
13 42 1218 5.53% 25 746 4.77% 11 339 4.28% 11522 334149 11.93%
14 32 937 4.25% 22 645 4.13% 12 370 4.67% 6370 184719 6.59%
15 49 1444 6.55% 37 1101 7.04% 11 328 4.14% 8293 240498 8.59%
16 59 1711 7.77% 33 980 6.27% 11 326 4.11% 8541 247684 8.84%
17 57 1680 7.63% 34 990 6.33% 11 324 4.09% 5222 151424 5.41%
18 49 1432 6.50% 28 827 5.29% 12 361 4.55% 3965 114972 4.10%
19 39 1134 5.15% 28 815 5.21% 12 365 4.61% 3983 115494 4.12%
20 31 901 4.09% 27 811 5.19% 12 357 4.50% 7784 225725 8.06%
21 27 796 3.61% 23 668 4.27% 12 367 4.63% 2874 83353 2.98%
22 30 880 3.99% 25 752 4.81% 13 403 5.08% 2329 67552 2.41%
23 23 691 3.14% 20 595 3.81% 11 333 4.20% 2021 58615 2.09%

Top 30 of 1668 Total URLs
# Hits KBytes URL
1 6197 28.13% 18734 0.67% /
2 3288 14.92% 32 0.00% /email/spacer.gif
3 853 3.87% 16687 0.60% /email/distanceAbajo.jpg
4 619 2.81% 23307 0.83% /email/distanceRendi.jpg
5 334 1.52% 19267 0.69% /fbitlearning/ITLangNoFan.jpg
6 291 1.32% 10869 0.39% /email/distanceInicio.jpg
7 231 1.05% 10 0.00% /email/
8 205 0.93% 7915 0.28% /calendarioOLL/calendario_tec.pdf
9 173 0.79% 129 0.00% /calendarioOLL/calendarioOLL.html
10 142 0.64% 1153 0.04% /calendarioOLL/t_02.png
11 141 0.64% 1114 0.04% /calendarioOLL/t_01.png
12 140 0.64% 5781 0.21% /calendarioOLL/back_01.jpg
13 136 0.62% 1439 0.05% /fbitlearning/v3b/homev3_r2_c4.jpg
14 135 0.61% 973 0.03% /fbitlearning/v3b/homev3_r8_c2.jpg
15 134 0.61% 9848 0.35% /fbitlearning/eventos/SQL_Portal.jpg
16 132 0.60% 5547 0.20% /fbitlearning/eventos/registrar.png
17 132 0.60% 1267 0.05% /fbitlearning/v3b/homev3_r2_c1.jpg
18 132 0.60% 1214 0.04% /fbitlearning/v3b/homev3_r4_c2.jpg
19 132 0.60% 476 0.02% /fbitlearning/v3b/homev3_r5_c2.jpg
20 131 0.59% 960 0.03% /fbitlearning/v3b/homev3_r2_c2.jpg
21 131 0.59% 913 0.03% /fbitlearning/v3b/homev3_r6_c2.jpg
22 131 0.59% 511 0.02% /fbitlearning/v3b/homev3_r9_c2.jpg
23 129 0.59% 5 0.00% /fbitlearning/v3b/spacer.gif
24 128 0.58% 14904 0.53% /fbitlearning/ITLangFB_info.jpg
25 126 0.57% 441 0.02% /fbitlearning/v3b/homev3_r7_c2.jpg
26 123 0.56% 407 0.01% /fbitlearning/v3b/homev3_r3_c2.jpg
27 116 0.53% 14358 0.51% /fbitlearning/eventos/arteWin2008fb.jpg
28 98 0.44% 4999 0.18% /calendarioOLL/calendario_app.pdf
29 77 0.35% 11865 0.42% /fbitlearning/WebinarIngles.jpg
30 74 0.34% 2920 0.10% /fbitlearning/title/b_eventos.jpg

Top 10 of 1668 Total URLs By KBytes
# Hits KBytes URL
1 18 0.08% 132668 4.74% /oracle/Grabacion7mayo09.rar
2 25 0.11% 96413 3.44% /itilv3/ITILv3.mp4
3 4 0.02% 84169 3.00% /6420AK.zip
4 13 0.06% 82942 2.96% /oracle/Grabacion5mayo09.rar
5 3 0.01% 82817 2.96% /RistellPaintsVideo.zip
6 4 0.02% 82280 2.94% /images/demo_BlackBerry_BB.mp4
7 3 0.01% 76174 2.72% /ccna.zip
8 16 0.07% 75335 2.69% /images/BlackBerry.wmv
9 3 0.01% 60614 2.16% /Photoshop2.zip
10 2 0.01% 59736 2.13% /java/Martes14Abril09proy.rar

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 6197 28.13% 651 51.10% /
2 173 0.79% 144 11.30% /calendarioOLL/calendarioOLL.html
3 49 0.22% 40 3.14% /SesionOnline/player.html
4 40 0.18% 35 2.75% /images/onlineteacher/horario_onlineteacher.htm
5 40 0.18% 33 2.59% /fbitlearning/calendarizacion/
6 25 0.11% 19 1.49% /oracle/
7 68 0.31% 16 1.26% /SesionOnline/player/
8 21 0.10% 14 1.10% /edie/
9 15 0.07% 14 1.10% /oracle/Grabacion5mayo09/
10 13 0.06% 13 1.02% /oracle/Grabacion7mayo09/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 6197 28.13% 649 50.94% /
2 173 0.79% 141 11.07% /calendarioOLL/calendarioOLL.html
3 40 0.18% 35 2.75% /images/onlineteacher/horario_onlineteacher.htm
4 40 0.18% 32 2.51% /fbitlearning/calendarizacion/
5 58 0.26% 22 1.73% /SesionOnline/data/swf/
6 25 0.11% 20 1.57% /oracle/
7 68 0.31% 19 1.49% /SesionOnline/player/
8 15 0.07% 14 1.10% /oracle/Grabacion5mayo09/
9 14 0.06% 13 1.02% /navi_card.html
10 13 0.06% 13 1.02% /oracle/Grabacion7mayo09/

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 1903 8.64% 735 4.70% 23065 0.82% 24 1.85% 200.6.250.74
2 1702 7.73% 1702 10.89% 11006 0.39% 107 8.26% 216.108.234.208
3 1556 7.06% 1252 8.01% 1686347 60.20% 12 0.93% 190.181.129.37
4 1034 4.69% 1034 6.61% 5988 0.21% 10 0.77% 64.120.202.182
5 898 4.08% 273 1.75% 5699 0.20% 3 0.23% 189.254.8.200
6 768 3.49% 756 4.84% 683998 24.42% 7 0.54% 190.181.129.148
7 638 2.90% 307 1.96% 27214 0.97% 54 4.17% 66.249.72.56
8 480 2.18% 418 2.67% 51347 1.83% 101 7.79% 199.21.99.80
9 381 1.73% 381 2.44% 2206 0.08% 21 1.62% 64.120.159.98
10 281 1.28% 163 1.04% 5173 0.18% 19 1.47% 209.161.125.94
11 268 1.22% 124 0.79% 2198 0.08% 3 0.23% 66.249.72.39
12 191 0.87% 15 0.10% 465 0.02% 7 0.54% 66.249.72.48
13 167 0.76% 7 0.04% 137 0.00% 0 0.00% 186.151.233.122
14 136 0.62% 105 0.67% 5288 0.19% 14 1.08% 187.162.6.36
15 130 0.59% 130 0.83% 0 0.00% 1 0.08% 92.46.199.138
16 129 0.59% 129 0.83% 0 0.00% 16 1.23% 95.59.40.220
17 121 0.55% 75 0.48% 4099 0.15% 4 0.31% 200.56.250.165
18 120 0.54% 18 0.12% 362 0.01% 0 0.00% 201.147.141.179
19 119 0.54% 7 0.04% 189 0.01% 0 0.00% 168.234.192.194
20 119 0.54% 0 0.00% 0 0.00% 0 0.00% 189.181.215.167
21 118 0.54% 0 0.00% 0 0.00% 5 0.39% 200.6.238.234
22 117 0.53% 16 0.10% 409 0.01% 0 0.00% 148.235.141.102
23 110 0.50% 110 0.70% 0 0.00% 16 1.23% 2.133.217.234
24 105 0.48% 105 0.67% 0 0.00% 1 0.08% 95.59.34.157
25 100 0.45% 14 0.09% 274 0.01% 0 0.00% 189.134.156.204
26 100 0.45% 100 0.64% 0 0.00% 3 0.23% 2.133.222.14
27 100 0.45% 100 0.64% 0 0.00% 6 0.46% 95.59.45.49
28 98 0.44% 40 0.26% 21679 0.77% 11 0.85% 66.249.72.12
29 95 0.43% 95 0.61% 0 0.00% 1 0.08% 2.133.214.225
30 91 0.41% 58 0.37% 1552 0.06% 8 0.62% 148.244.103.225

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1556 7.06% 1252 8.01% 1686347 60.20% 12 0.93% 190.181.129.37
2 768 3.49% 756 4.84% 683998 24.42% 7 0.54% 190.181.129.148
3 480 2.18% 418 2.67% 51347 1.83% 101 7.79% 199.21.99.80
4 638 2.90% 307 1.96% 27214 0.97% 54 4.17% 66.249.72.56
5 1903 8.64% 735 4.70% 23065 0.82% 24 1.85% 200.6.250.74
6 98 0.44% 40 0.26% 21679 0.77% 11 0.85% 66.249.72.12
7 1702 7.73% 1702 10.89% 11006 0.39% 107 8.26% 216.108.234.208
8 91 0.41% 74 0.47% 6934 0.25% 1 0.08% 190.149.2.56
9 1034 4.69% 1034 6.61% 5988 0.21% 10 0.77% 64.120.202.182
10 898 4.08% 273 1.75% 5699 0.20% 3 0.23% 189.254.8.200

Top 30 of 225 Total Referrers
# Hits Referrer
1 11499 52.19% - (Direct Request)
2 822 3.73% http://kaz-ekzams.ru
3 736 3.34% http://progs-shool.ru
4 729 3.31% http://pro-psixology.ru
5 674 3.06% http://didaktica.ru
6 597 2.71% http://support.nhatdistance.net/calendarioOLL/calendarioOLL.html
7 461 2.09% http://support.nhatdistance.net/
8 406 1.84% http://support.nhatdistance.net/SesionOnline/player/playershell.swf
9 352 1.60% http://www.8hotlatinas.com/
10 306 1.39% http://support.nhatdistance.net/cisco/
11 298 1.35% http://teensforcash2.net/teen-for-cash-mpg.html
12 268 1.22% http://www.blackgirlyoung.com/
13 264 1.20% http://www.hot-asses.info/
14 257 1.17% http://www.mr-big-dicks-hot-chicks.net/
15 250 1.13% http://www.nakedcelebscity.com/
16 242 1.10% http://www.nudebrazilteens.com/
17 234 1.06% http://support.nhatdistance.net/SesionOnline/player/stealthray.swf
18 233 1.06% http://www.bustyteengirls.info/
19 201 0.91% http://www.assparadepussy.com/
20 186 0.84% http://support.nhatdistance.net/images/onlineteacher/horario_onlineteacher.htm
21 152 0.69% http://support.nhatdistance.net/fbitlearning/calendarizacion/movie.swf
22 107 0.49% http://www.freeslutwifesex.com/
23 106 0.48% http://support.nhatdistance.net/java/
24 100 0.45% http://www.milf-milfhunter.info/
25 94 0.43% http://www.freepicsmilfs.info/
26 93 0.42% http://nhatdistance.net/
27 89 0.40% http://www.bangbroson.com/
28 88 0.40% http://www.blackgirlyoung.com/big-black-ebony-ass/
29 88 0.40% http://www.slutseeker2.com/
30 87 0.39% http://www.blackgirlyoung.com/big-butt-black-teens/

Top 15 of 193 Total User Agents
# Hits User Agent
1 3492 15.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3108 14.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1952 8.86% facebookplatform/1.0 (+http://developers.facebook.com)
4 1202 5.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
5 1171 5.31% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
6 1157 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 972 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
8 895 4.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
9 573 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.
10 566 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 531 2.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 522 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 489 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
14 373 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 305 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22032 100.00% 16239 103.86% 2801293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01